Capitol Reef Park Weather: A Comprehensive Guide
When planning a visit to Capitol Reef National Park, understanding the weather is crucial. This stunning park in southern Utah is known for its diverse landscapes, including cliffs, canyons, and sandstone formations. The weather can vary greatly throughout the year, so here’s a detailed look at what you can expect at Capitol Reef Park.
Seasonal Weather Patterns
Capitol Reef experiences four distinct seasons, each with its own unique weather characteristics.
Season | Temperature Range | Precipitation |
---|---|---|
Winter | Highs: 40-60掳F (4-15掳C), Lows: 20-35掳F (-6-1掳C) | Very low, occasional snow |
Spring | Highs: 50-80掳F (10-27掳C), Lows: 30-50掳F (1-10掳C) | Increasing, but still low |
Summer | Highs: 70-100掳F (21-38掳C), Lows: 40-70掳F (4-21掳C) | Low, occasional thunderstorms |
Autumn | Highs: 60-90掳F (15-32掳C), Lows: 30-60掳F (1-15掳C) | Increasing, but still low |
Winter temperatures can be quite cold, with occasional snowfall, especially in the higher elevations. Spring brings mild temperatures and increasing precipitation, making it a great time for wildflower viewing. Summer is hot and dry, with the potential for thunderstorms, especially in the late afternoon. Autumn offers pleasant temperatures and a mix of clear and cloudy days.
Monthly Weather Averages
Here are the average monthly weather conditions at Capitol Reef Park, based on historical data.
Month | High Temperature (掳F) | Low Temperature (掳F) | Precipitation (inches) |
---|---|---|---|
January | 50.2 | 25.6 | 0.2 |
February | 52.2 | 26.6 | 0.2 |
March | 58.6 | 31.2 | 0.4 |
April | 67.2 | 39.2 | 0.6 |
May | 76.2 | 45.2 | 0.4 |
June | 85.2 | 54.2 | 0.2 |
July | 89.2 | 56.2 | 0.2 |
August | 87.2 | 55.2 | 0.2 |
September | 81.2 | 50.2 | 0.4 |
October |